Burger King vs. McDonald’s Menu (2026) — Prices, Best Burgers & Breakfast Guide


Welcome to the updated 2026 comparison of Burger King (BK) and McDonald’s (MCD) — the two biggest fast-food giants competing for the best burgers, best breakfast, and best value meals in America.
This guide compares:
- Burger King Menu
- Whopper vs Big Mac
- Breakfast menus
- Chicken sandwiches
- Value meals
- Nutrition
- Plant-based options
- Final verdict (based on price + flavor + value)
Quick Snapshot — 2026 Highlights
- Best Value: McDonald’s (stronger $5–$8 combo deals)
- Best Burger Flavor: Burger King (flame-grilled Whopper)
- Best Breakfast: McDonald’s
- Best Plant-Based Option: Burger King (Impossible Whopper)
- Best Deals & BOGOs: Burger King app
2026 National Average Price Comparison
Below are updated national average prices across both chains as of January 2026.
Flagship Burgers & Combos (2026)
| Item | Burger King | McDonald’s | Notes |
|---|---|---|---|
| Whopper (a la carte) | $4.99 – $6.49 | — | Flame-grilled signature |
| Whopper Meal | $6.99 – $8.49 | $6.50 – $8.99 (Big Mac Meal) | McDonald’s increased value combos |
| Big Mac (a la carte) | — | $4.99 – $5.99 | Big Mac Index avg ~ $5.79 |
Value Menu & Popular Sides (2026)
| Item | Burger King | McDonald’s |
|---|---|---|
| Small Fries | $1.29 – $2.49 | $1.29 – $2.29 |
| Nuggets / Chicken Fries | $2.99 – $4.99 | $3.49 – $5.99 |
| Small Soft Drink | $1.29 – $2.29 | $1.29 – $2.29 |
| Milkshake (small) | $3.79 – $4.49 | $3.49 – $4.29 |
Signature Burger Showdown — Whopper vs Big Mac (2026)
| Feature | Whopper (BK) | Big Mac (MCD) | Winner |
|---|---|---|---|
| Cooking Style | Flame-grilled | Griddle-cooked | BK |
| Patty Size | One large patty | Two small patties | BK |
| Calories | ~660–700 | ~540–570 | MCD |
| Typical Price | $4.99 – $6.49 | $4.99 – $5.99 | MCD |
Verdict:
- Whopper wins for flavor
- Big Mac wins for lighter calories & slightly cheaper entry price
Breakfast Comparison (2026)
McDonald’s continues to dominate breakfast in variety and nationwide promotions, while Burger King offers bigger, more indulgent sandwiches.
Burger King Breakfast Menu (2026)
| Item | Calories | Avg. Price |
|---|---|---|
| Croissan’wich (Sausage/Egg/Cheese) | ~760 | $4.99 – $6.79 |
| Egg Normous Burrito | ~800 | $5.49 – $6.99 |
| Hash Browns | ~200–300 | $1.99 – $2.79 |
McDonald’s Breakfast Menu (2026)
| Item | Calories | Avg. Price |
|---|---|---|
| Egg McMuffin | ~300–320 | $3.99 – $5.99 |
| Bacon Egg & Cheese McGriddles | ~430–480 | $4.50 – $6.29 |
| Hash Browns | ~140 | $1.49 – $2.29 |
Breakfast winner:
- McDonald’s (variety + better low-price combos)
Chicken Sandwich War — Royal Crispy vs McCrispy (2026)
| Item | Burger King (Avg.) | McDonald’s (Avg.) |
|---|---|---|
| Premium Chicken Sandwich | $6.99 – $8.49 | $5.99 – $7.49 |
| Nuggets (10 pc) | $3.99 – $5.99 | $4.99 – $6.99 |
| Value / App Deals | Frequent BK BOGO deals | Many $5–$8 combos |
Chicken winner:
- Tie, but BK wins on app discounts, while McDonald’s wins on stable pricing
Who Is Cheaper Overall in 2026?
Winner: McDonald’s (base pricing)
Thanks to widespread $5–$8 value combos introduced late-2025.
BUT… Burger King wins in:
✔ BOGO Whopper deals
✔ App-exclusive bundles
✔ Flash promotions
If using apps, BK can be cheaper than McDonald’s for many items.
Final Verdict — Which Menu Should You Choose?
| Category | Winner | Why |
|---|---|---|
| Best Burger Flavor | Burger King | Flame-grilled Whopper |
| Best Breakfast | McDonald’s | More variety + lower calories |
| Best Value Pricing | McDonald’s | Expanded $5–$8 combos |
| Best Deals/BOGO | Burger King | Strong app promotions |
| Best Plant-Based | Burger King | Impossible Whopper nationwide |
