Burger King Breakfast Menu with Prices (2025)

Start your morning right with the Burger King Breakfast Menu, packed with hearty favorites like the Croissan’wich, Egg-Normous Burrito, French Toast Sticks, and hot coffee from BK Café.
This guide gives you the full 2025 Burger King breakfast menu with prices, calories, combo deals, and updated Burger King breakfast hours across locations.
Looking for a hot and satisfying morning meal without breaking the bank? From the famous 2 for $4 Croissan’wich to the crispy hash browns and iced coffee, the BK breakfast menu has something for everyone.
👉 Explore the Full Burger King Menu | View BK Coffee Menu | Grab Burger King Coupons & Deals
BK Breakfast Menu Combos & Specials
Here are the most popular Burger King breakfast combos, perfect for kickstarting your day with great value:
Combo | Calories | Price |
---|---|---|
Classic Croissan'wich Combo | 850 | $5.99 |
Egg-Normous Burrito Combo | 1060 | $6.99 |
Pancake Platter Combo | 900 | $7.49 |
BK Breakfast King Combo | 1150 | $7.19 |
2 for $4 Croissan'wich Deal | 500 | $4.00 |
2 for $5 Mix & Match | 600 | $5.00 |
Fully Loaded Croissan'wich Combo | 1200 | $7.99 |
Double Sausage Croissan'wich Combo | 1350 | $8.29 |
Try the 2 for $5 breakfast bundle or Egg-Normous Burrito for unbeatable taste and value
Can You Get a Burger for Breakfast at Burger King?
Yes! At select locations, you can get a Whopper or Bacon King during breakfast hours. This option varies by region, but many stores allow early morning burger orders.
Popular Morning Burger Options:
Item | Calories | Price |
---|---|---|
Whopper | 670 | $8.19 |
Impossible Whopper | 630 | $9.49 |
Double Whopper | 920 | $9.69 |
Triple Whopper | 1,170 | $11.49 |
Bacon King | 1,200 | $10.99 |
Whopper Jr. | 330 | $5.69 |
Bacon Double Cheeseburger | 440 | $5.89 |
Bacon Cheeseburger | 340 | $4.19 |
Double Cheeseburger | 400 | $5.19 |
Cheeseburger | 290 | $3.49 |
Hamburger | 250 | $2.89 |
Original Chicken Sandwich | 680 | $7.79 |
Burger King Breakfast Meals – Platters, Melts & Sweet Treats
Whether you prefer a hearty biscuit or a classic platter, the Burger King breakfast menu includes a wide range of satisfying options:
Item | Calories | Price |
---|---|---|
Cheesy Sausage & Egg Breakfast Melt | 791 | $7.79 |
Cheesy Bacon & Egg Breakfast Melt | 661 | $7.79 |
Cheesy Ham & Egg Breakfast Melt | 661 | $7.79 |
Cheesy Egg Breakfast Melt | 621 | $6.49 |
Bacon, Egg, and Cheese Biscuit | 661 | $7.49 |
Sausage, Egg, And Cheese | 801 | $7.49 |
Fully Loaded Biscuit | 899 | $9.69 |
Ham, Egg, and Cheese Biscuit | 662 | $7.49 |
French Toast Sticks (+ Maple Syrup) | 772 | $6.89 |
Egg Normous Burrito | 1061 | $9.49 |
Pancake Platter | 440 | $3.49 |
Pancake And Sausage Platter | 620 | $4.19 |
Croissan’wich - Sausage, Egg, And Cheese | 761 | $6.79 |
Croissan’wich - Ham, Egg, And Cheese | 621 | $6.79 |
Fully Loaded Sausage, Bacon, Ham Croissan’wich | 1041 | $8.69 |
Bacon, Sausage, Egg, And Cheese King Croissan’wich | 1001 | $6.79 |
Double Sausage, Egg, And Cheese King Croissan’wich | 1211 | $7.19 |
Bacon Egg, and Cheese King Croissan’wich | 621 | $7.19 |
Burger King Breakfast Sandwiches (2025)
The BK breakfast menu features classic and loaded breakfast sandwiches served on biscuits, croissants, or as mix & match bundles:
Item | Calories | Price |
---|---|---|
Cheesy Sausage & Egg Breakfast Melt | 540 | $5.29 |
Cheesy Bacon & Egg Breakfast Melt | 410 | $5.29 |
Cheesy Ham & Egg Breakfast Melt | 410 | $5.29 |
Cheesy Egg Breakfast Melt | 370 | $3.99 |
Ham, Egg, and Cheese Biscuit | 410 | $4.99 |
Egg And Cheese Biscuit | 372 | $3.49 |
Double Sausage, Egg, and Cheese Biscuit | 770 | $6.39 |
Sausage, Egg, and Cheese Biscuit | 550 | $4.99 |
Bacon, Egg, and Cheese Biscuit | 410 | $4.99 |
Bacon, Sausage, Egg, and Cheese Biscuit | 630 | $6.39 |
Fully Loaded Buttermilk Biscuit | 640 | $7.19 |
Sausage Biscuit | 440 | $2.39 |
Double Mix n’ Match Biscuit | 1540 | $6.00 |
Single Mix n’ Match Biscuits | 1100 | $5.00 |
Croissan’wich - Single Mix n’ Match | 1100 | $5.00 |
Croissan’wich - Double Mix n’ Match | 1438 | $6.00 |
Bacon, Egg, and Cheese | 370 | $4.59 |
Ham, Egg, & Cheese | 510 | $4.59 |
Sausage, Egg, And Cheese | 719 | $5.19 |
Double Sausage, Egg, And Cheese | 370 | $4.59 |
Fully Loaded Bacon, Ham, Sausage | 622 | $5.69 |
Bacon, Sausage, Egg & Cheese | 584 | $5.49 |
Egg And Cheese | 330 | $3.29 |
Burger King Breakfast Combo Deals
Item | Calories | Price |
---|---|---|
Classic Croissan'wich Combo | 850 | $5.99 |
Egg Normous Burrito Combo | 1060 | $6.99 |
Pancake Platter Combo | 900 | $7.49 |
BK Breakfast King Combo | 1150 | $7.19 |
2 for $4 Croissan'wich Deal | 500 | $4.00 |
2 for $5 Mix & Match | 600 | $5.00 |
Fully Loaded Croissan'wich Combo | 1200 | $7.99 |
Double Sausage Croissan'wich Combo | 1350 | $8.29 |
Whopper for Breakfast Combo (Limited Locations) | Varies | Varies |
Burritos, Sides, Drinks & Sauces
Burger King Breakfast Burrito
Item | Calories | Price |
---|---|---|
Breakfast Burrito Jr. | 420 | $2.59 |
Egg Normous Burrito | 805 | $6.99 |
Breakfast Sides & Sauces
Item | Calories | Price |
---|---|---|
French Toast Sticks | 350 | $2.29 |
Hash Browns | 540 | $2.39 |
Drinks & Coffee Options
Item | Calories | Price |
---|---|---|
BK Café Hot Coffee | 0 | $2.49 |
BK Café Iced Coffee | 200 | $2.99 |
Frozen Pink Lemonade | 140 | $4.69 |
Simply Orange Juice | 160 | $2.59 |
Milkshake (Vanilla/Chocolate/Oreo) | 600+ | $4.99 |
Fat-Free Milk | 201 | $2.39 |
Shakes | 636 | $5.99 |
Unsweetened Iced Tea | - | $3.29 |
Sweetened Iced Tea | 300 | $3.29 |
Bottled Nestle Pure Life Purified Water | - | $2.39 |
Diet Coke | - | $3.29 |
Coca Cola | 350 | $3.29 |
Barq’s | 358 | $3.29 |
Sprite | 330 | $3.29 |
Mello Yello | 415 | $3.29 |
Dr Pepper | 350 | $3.29 |
Hi C Fruit Punch | 410 | $3.29 |
Frozen Coke | 160 | $4.69 |
Capri Sun Apple Juice | 83 | $2.19 |
Frozen Fanta Wild Cherry | 160 | $4.69 |
Breakfast Condiments
Item | Calories | Price |
---|---|---|
BBQ Dipping Sauce | 50 | $0.25 |
Buffalo Dipping Sauce | 82 | $0.25 |
Honey Mustard Dipping Sauce | 89 | $0.25 |
Hidden Valley Ranch Dipping Sauce | 135 | $0.25 |
Sweet & Sour Dipping Sauce | 46 | $0.25 |
Zesty Dipping Sauce | 152 | $0.25 |
Customize Your Burger King Breakfast
Yes, you can customize your BK breakfast menu items! Whether it’s extra cheese, skipping sausage, or mixing sauces, Burger King lets you personalize your order using their app or in-store kiosk.
Pro Tip: Pair your Croissan’wich with Zesty sauce or swap sausage for bacon on any breakfast biscuit!
What Time Does Burger King Stop Serving Breakfast?
Burger King Breakfast Hours – When Is Breakfast Served?
Burger King breakfast hours typically run from 6:00 AM to 10:30 AM on weekdays and until 11:00 AM on weekends
Day | Opening Time | Closing Time |
---|---|---|
Monday - Friday | 6:00 AM | 10:30 AM |
Saturday - Sunday | 7:00 AM | 11:00 AM |
Note: Some locations may vary slightly. Check the official BK App or store locator for local breakfast times.
Frequently Asked Questions (FAQ)
What time does Burger King stop serving breakfast?
Most stores stop serving breakfast at 10:30 AM on weekdays and 11:00 AM on weekends.
Does Burger King serve breakfast all day?
No, breakfast is only served during Burger King breakfast hours listed above.
Can I get a Whopper for breakfast?
Yes, some locations offer burgers during breakfast hours, including the Whopper.
Does Burger King have breakfast burritos?
Yes! The Egg-Normous Burrito and Breakfast Burrito Jr. are available nationwide.
What are the best breakfast bundles at Burger King?
Try the 2 for $5 Mix & Match or the Fully Loaded Croissan’wich Combo.
Can I customize my breakfast order?
Yes, all items can be modified at checkout — just ask or use the BK App.